Product Details:
Payment & Shipping Terms:
|
Material: | Steel, Glass And PUF |
---|
Items | FW03-12 | FW12/24 | FW06-24 |
Rated Battery Voltage | 12V | 12V/24V auto | 24V |
Rated Wind Generator Capacity | 300W | 300W/600W | 600W |
Wind Generator Braking Voltage | 15V | 15V/30V | 30V |
Wind Generator Recover Voltage | 13.5V | 13.5V/27V | 27V |
Wind Generator Braking Current | 30A | 60A/30A | 30A |
Display Mode | LED | LED | LED |
Ambient Temperature | -35~+75℃ | -35~+75℃ | -35~+75℃ |
Dimensions(L x W x H) | 100mm×87mm×28mm | 100mm×87mm×28mm | 100mm×87mm×28mm |
Quiescent Current | ≤20 mA | ≤20 mA | ≤20 mA |
IP Protection Level | IP67 | IP67 | IP67 |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model