Product Details:
Payment & Shipping Terms:
|
Features :
LCD Display.Automatic battery identification system.
The maximum current tracking means fast charging, saving money.
The side can be detachable, hidden line interface, safe, beautiful to kook at,leakage prevent.
Tooth mark aluminum alloy bottom plate, easy to heat dissipation, prolong the service life of the product.
Model | AP-MPPT-10A | AP-MPPT-20A | AP-MPPT-30A | AP-MPPT-40A | AP-MPPT-50A | AP-MPPT-60A |
Rated discharge current | 10A | 20A | 30A | 40A | 50A | 60A |
Battery type | lead acid battery, lithium ternary battery, lithium iron phosphate battery | |||||
Automatic identification voltage | 12V 24V 48V | 12V 24V 48V | 12V 24V 48V | 12V 24V 48V | 12V 24V 48V | 12V 24V 48V |
Max Solar Power Input | 240W/480W/960W | 240W/480W/960W | 480W/960W/1600W | 480W/960W/1600W | 720W/1440W/2880W | 720W/1440W/2880W |
Module Current | 20A | 20A | Max.40A | Max.40A | Max.60A | Max.60A |
MPPT Product Size(CM) | 13*15.6*5 | 13*15.6*5 | 15.3*19*5 | 15.3*19*5 | 19.3*22.7*5.8 | 19.3*22.7*5.8 |
Packaging Size(CM) | 20.5*19.5*7.5 | 20.5*19.5*7.5 | 22.5*22.5*7.5 | 22.5*22.5*7.5 | 26.5*25.5*8 | 26.5*25.5*8 |
NW/GW | 0.5/0.6KG | 0.5/0.6KG | 0.6/0.8KG | 0.6/0.8KG | 0.9/1.2KG | 0.9/1.2KG |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model