Home ProductsController Inverter Connector Cable

12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter

I'm Online Chat Now

12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter

12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter
12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter 12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter 12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter 12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter

Large Image :  12v 24v 48v 60v To 110v 220v 350W,500W,1000W Pure Sine Wave Inverter

Product Details:

Place of Origin: China
Brand Name: APS
Certification: CE
Model Number: Pure Sine Wave Inverter-350W,500W,1000W

Payment & Shipping Terms:

Minimum Order Quantity: 50PCS
Packaging Details: Standard Export Package
Delivery Time: 20 Days
Payment Terms: T/T, L/C, D/A, D/P, T/T
Supply Ability: 100000PCS
Detailed Product Description

Features :

1.High-end chip,high-performance CPU,improve the working reliability.
2.Overvoltage,low voltage,over temperature,overload,short circuit,reverse connection protection.
3.Sound and light alarm,under-voltage alarm,with frequency-conversion cooling fan.
4.Soft-start function,increase loading capacity.
5.Aluminum alloy shell,Heat eliminable.
6.With battery clip and manual..

 

Power Rating 350W 500W 1000W
Continue Output Rating 350W 500W 1000W
Peak Power Rating Output 700W 1000W 2000W
Input Section DC Input Voltage 12V 24V 48V 60V 12V 24V 48V 60V 12V 24V 48V 60V
DC Operating Voltage 11-15V 21-29V 40-50V 60.5-72V 11-15V 21-29V 40-60V 60.5-72V 11-15V 21-29V 40-60V 40-60V
DC Low-voltage Protection 9-10.5V 18.5-20.5V 39V 58.5-60.5V 9-10.5V 18.5-20.5V 39-40V 58.5-60.5V 9-10.5V 18.5-20.5V 39-40V 39-40V
DC Low-voltage Alarm 9.5-11V 19.5-21V 40V±1 59-61V 9.5-11V 19.5-21V 39-41V 59-61V 9.5-11V 19.5-21V 39-41V 39-41V
DC Over-voltage Protection ≥15V ≥29V ≥29V ≥72V ≥15V ≥29V ≥60V ≥72V ≥15V ≥29V ≥60V ≥60V
Fuse 40A*1 20A*2 20A*2 20A*2 40A*2 20A*2 10A*3 10A*2 40A*3 20A*3 15A*4 15A*4
Quiescent Current ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.6A ≤0.6A ≤0.5A ≤0.5A ≤1A ≤1A ≤1A ≤1A
Output Section Output Waveform Pure Sine Wave
Output Voltage 220V±10%
Output Frequency 50Hz±1%
Transfer Efficiency ≥93%
Overload Protection 350W--420W 500W--600W 1000W--1200W
Short-circuit Protection Yes
Operating Temperature -10℃--+50℃
Temperature Protection +60℃--+70℃
Green LED Indicator Green Light(Working),Flash(Overload Protection)
Red LED Indicator Red Light(Error Protection)

Contact Details
Shanghai APS Eco-tech Co., Ltd

Contact Person: Mr. Seeker Xu

Tel: 18857393260

Fax: 86-182-5138-6509

Send your inquiry directly to us (0 / 3000)