Product Details:
Payment & Shipping Terms:
|
Features :
1.High-end chip,improve the working reliability.
2.Overvoltage,low voltage,over temperature,overload,short circuit,reverse connection protection.
3.Sound and light alarm,under-voltage alarm,with frequency-conversion cooling fan.
4.Soft-start function,increase loading capacity.
5.Aluminum alloy shell,Heat eliminable.
6.With battery clip,AC input wire,cigarette lighter socket.
Power Rating | 300W | 500W | 1000W | |||
Continue Output Rating | 300W | 500W | 1000W | |||
Peak Power Rating Output | 600W | 1000W | 2000W | |||
Input Section | DC Input Voltage | 12V | 24V | 48V | 12V | 24V |
DC Operating Voltage | 11-15V | 21-29V | 40-55V | 11-15V | 21-29V | |
DC Low-voltage Protection | 9-10.5V | 18.5-20.5V | 39V | 9-10.5V | 18.5-20.5V | |
DC Low-voltage Alarm | 9.5-11V | 19.5-21V | 40V±1 | 9.5-11V | 19.5-21V | |
DC Over-voltage Protection | ≥15V | ≥29V | ≥55V | ≥15V | ≥29V | |
Fuse | 40A*1 | 20A*2 | 30A*1 | 40A*1 | 20A*3 | |
Quiescent Current | ≤0.5A | ≤0.5A | ≤0. 5A | ≤0. 5A | ≤1A | |
Output Section | Output Waveform | Modified Sine Wave | ||||
Output Voltage | 220V±10% | |||||
Output Frequency | 50HZ±1% | |||||
Transfer Efficiency | ≥90% | |||||
Overload Protection | 300W--360W | 500W--600W | 1000W--1200W | 1000W--1200W | ||
Short-circuit Protection | Yes | |||||
Operating Temperature | -10℃--+50℃ | |||||
Temperature Protection | +60℃--+70℃ | |||||
Green LED Indicator | Green Light(Working),Flash(Overload Protection) | |||||
Red LED Indicator | Red Light(Error Protection) |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model