Product Details:
Payment & Shipping Terms:
|
NBR black rubber foam pipe
Item | Unit | Specification | Standard | |
Density | Kg/m³ | ≤95 | GB/T6343 | |
Flammability | Oxygen index | % | ≥32 | GB/T2406 |
SDR | -- | ≤75 | GB/T8627 | |
Conductivity factor Average temperature | -20°C | W/(m.k) | ≤0.031 | GB/T10294 |
0°C | ≤0.034 | |||
40°C | ≤0.036 | |||
Watervapor permeability | Coefficient | g/(m.s.pa) | ≤2.8*10-11 | GB/T17146-1997 |
Factor | -- | ≥7.0*10³ | ||
Water absorption ratio in vacuum | % | ≤10 | GB/T17794-2008 | |
Dimension stability 105±3°C,7d | % | ≤10 | GB/T8811 | |
Crack resistance | N/cm | ≥2.5 | GB/T10808 | |
Compression resilience ratio | % | ≥70 | GB/T6669-2001 | |
Compression time 72h | ||||
Anti-ozone | -- | Not cracking | GB/T7762 | |
Ozone pressure 202mpa | ||||
200h | ||||
Aging resistance | -- | Slightly crumpling, | GB/T16259 | |
150h | no cracks | |||
Temperature | °C | -40°C--110°C | GB/T17794 |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model