Product Details:
Payment & Shipping Terms:
|
Features:
High Quality SMD 2835 Chips of Optional Light Efficacy & CCT
Single or Double End Input, No Light Flickering IC Driver
High Transmission Clear / Frosted PC Cover Fitted in Aerospace Aluminum Body
High Quality G13 / FA8 PC Caps
Lifetime of 30,000 Hrs. With 2 Years Warranty.
Applications:
Office& Residential Buildings
Supermarkets & Malls
Hotels& Restaurants
School& Hospital
Parking Lot & Garage
Model No. | Dimension DxL(mm) | Rated Power | Power EqV. | Lumen Efficacy | Color Temp. | PCS/CTN | CTN MEAS. |
APT8B202 | Ф26x590 | 9W/10W | 18W | 80-150lm/W | 3000K-8000K | 25 | 63x20×20 |
APT8B203 | Ф26x895 | 12W | 30W | 80-150lm/W | 3000K-8000K | 25 | 94x20x20 |
APT8B204 | Ф26x1199 | 18W/20W | 36W | 80-150lm/W | 3000K-8000K | 25 | 124x20x20 |
APT8B205 | Ф26x1500 | 22W/24W | 58W | 80-150lm/W | 3000K-8000K | 25 | 154x20x20 |
APT8B206 | Ф26x1764 | 32W | 75W | 80-150lm/W | 3000K-8000K | 25 | 184x20x20 |
APT8B208 | Ф26x2473 | 36/40W | 100W | 80-150lm/W | 3000K-8000K | 25 | 242x20x20 |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model