Product Details:
Payment & Shipping Terms:
|
Features :
1.Pure sine ware output;
2.Optional MPPT/PWM solar charge controller 60A ;
3.MPPT Efficiency max 98% ;
4.DC Start & Automatic Self-Diagnostic Function.
Model | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA |
Capacity(VA) | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Input Voltage(DC) | 12/24V | 12/24/48V | 24/48V | 24/48V | 24/48V |
Nominal Voltage | 220VAC/110VAC | ||||
Voltage Range | 154–265VAC (AC Model);185–264VAC±3V(UPS Model) | ||||
Frequency | 50–60HZ Auto sensing | ||||
Power Factor | 0.8 | ||||
Rated Power | 800W | 1200W | 1600W | 2400W | 4000W |
Voltage | 220VAC | ||||
Frequency | 50/60HZ | ||||
Waveform | Pure Sine Wave | ||||
Transfer Time (AC to DC) | <8ms | ||||
Transfer Time (DC to AC) | <8ms | ||||
Output Voltage Regulation | ±10% | ||||
Bypass Mode | Yes | ||||
Saver Mode | Yes | ||||
Efficiency | >98% | ||||
Input Protection | Circuit Breaker | ||||
Output Protection | Circuit Breaker | ||||
Battery Type | AGM-Deep Cycle ,Gel/Up to 500Ah | ||||
Charging Current | 20/10A | 30/15/7A | 30/15A | 40/20A | 48/24A |
Low Level disconnect (Selectable) | 10V or 10.5V | 20V or 21V | |||
PWM(Optional) controller Voltage | 15VDC−30VDC | 30VDC−60VDC | |||
MPPT(Optional) controller Voltage | 15VDC–150VDC | 30VDC–150VDC | |||
Maximum PV array power | 400W | 800W | 1600W | ||
Maximum PV array open circuit voltage | PWM:30VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | |||
Maximum solar charge current | 60A | ||||
Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. | ||||
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red | ||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||
Overload alarm | Audible alarm- continuous beeping | ||||
Fault | Audible alarm- continuous beeping | ||||
Temperature | 0-40℃ | ||||
Humidity | −10℃~90℃ Non condensing | ||||
Accoustic Noise(db) | >55dB | ||||
Packing Size L*W*H(mm) | 565*383*188 | ||||
Packing Weight (kg) | 13 | 14.5 | 16 | 16.64 | 21.43 |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model