Product Details:
Payment & Shipping Terms:
|
| Blades Material: | Nylon Fiber |
|---|
| Model | AP-100S2 | AP-200S2 | AP-300S2 | AP-400S2 |
| Rated power | 100W | 200W | 300W | 400W |
| Maximum power | 130W | 220W | 310W | 410W |
| Rated voltage | 12V/24V | 12V/24V | 12V/24V | 24V |
| Start up wind speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s |
| Rated wind speed | 10m/s | 11.5m/s | 13m/s | 13m/s |
| Survival wind speed | 55m/s | 55m/s | 50m/s | 50m/s |
| Top net weight | 5kg | 5.2kg | 5.6kg | 5.8kg |
| Wheel diameter | 1.2m | 1.3m | 1.35m | 1.4m |
| Blades number | 3/5 PCS | |||
| Blades material | Nylon fiber | |||
| Generator | Three phase permanent magnet ac generator | |||
| Magnetic steel | NdFeB | |||
| Generator case | Die-casting aluminum | |||
| Control system | Electromagnet | |||
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model