Product Details:
Payment & Shipping Terms:
|
Product Description:
| Model | AP-SFLC30W | AP-SFLC50W | AP-SFLC100W | AP-SFLC150W | AP-SFLC200W | AP-SFLC300W | AP-SFLC400W | AP-SFLC500W |
| Power | 30w | 50w | 100w | 150w | 200w | 300w | 400w | 500w |
| Solar panel | 6V/9W | 6V/15W | 6V/20W | 6V/28W | 6V/35W | 6V/40W | 6V/48W | 6V/65W |
| Panel Size | 350*235*17 | 350*300*17 | 430*350*17 | 531*350*17 | 580*350*17 | 670*352*17 | 700*352*17 | 580*350*17 |
| Light Size | 180*160*62 | 228*202*72 | 245*225*82 | 290*260*95 | 290*260*95 | 365*295*95 | 365*295*95 | 432*367*95 |
| Battery | 6AH 3.2V | 12AH 3.2V | 20AH 3.2V | 25AH 3.2V | 30AH 3.2V | 35AH 3.2V | 42AH 3.2V | 72AH 3.2V |
| LED qty | 56PCS | 100PCS | 144PCS | 224PCS | 224PCS | 420PCS | 420PCS | 800PCS |
| Light source | LED | |||||||
| IP code | IP67 | |||||||
| LED Chip | SMD | |||||||
| Working time | 10-12 hours(optional) | |||||||
| Rainy day | 2-3days | |||||||
| Installation height | 3-5m | |||||||
| Charging time | 6-8 hours(optional) | |||||||
| Warranty | 2 Years | |||||||
| Application | Sport stadium, garden,courtyard,outdoor, etc. | |||||||
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model