Product Details:
Payment & Shipping Terms:
|
Product Intrudction:
DC small submersible water pump made of motor and pump, the motor is consists of rotor, bearing and base. The pump body includes impeller, pump body, connections, bearing and mechanical seal.
Pump Features:
Brush DC motor; Portable and light weigh, easy to carry; Good quality "O" rings to ensure the leakproofness; Can customize 90° outlet. This series pumps adopt stainless steel DC electromotor, equipped with perfect electric protective device and waterproof seal. It is energy saving and has high capacity and anti-corrosion. This portable pump is light and durable.
NO. | Model | Impeller | Power | Voltage | Max Flow | Max Head | Outlet | Weight | 12V Battery |
(M3/H) | (M) | (IN) | (Kgs) | (Series) | |||||
1 | ZQB3.5-1.25-D12-90 | POM | 90W | DC12V | 3.5 | 1.25 | 1" | 2 | 1*1 PCS |
2 | RD5.7-7.5-D12-90 | POM | 90W | DC12V | 5.7 | 7.5 | 1" | 2 | 1*1 PCS |
3 | ZQB12-8-D12-125 | POM | 125W | DC12V | 12 | 8 | 1" | 3 | 1*1 PCS |
4 | ZQB4.5-15-D24-120 | POM | 120W | DC24V | 4.5 | 15 | 1" | 2 | 1*2 PCS |
5 | RD6.5-10-D24-90 | POM | 90W | DC24V | 6.5 | 10 | 1" | 2 | 1*2 PCS |
6 | ZQB8-10-D24-135 | POM | 135W | DC24V | 8 | 10 | 1" | 3.2 | 1*2 PCS |
7 | RD3.5-12.5-D48-130 | POM | 130W | DC48V | 3.5 | 12.5 | 1" | 2 | 1*4 PCS |
8 | ZQB5.5-18-D48-230 | POM | 230W | DC48V | 5.5 | 18 | 1" | 2 | 1*4 PCS |
9 | ZQB10-12-D48-185 | POM | 185W | DC48V | 10 | 12 | 1" | 3.4 | 1*4 PCS |
10 | ZQB7.5-20-D60-320 | POM | 320W | DC60V | 7.5 | 20 | 1" | 2 | 1*5 PCS |
11 | ZQB12-18-D60-230 | POM | 230W | DC60V | 12 | 18 | 1" | 3.8 | 1*5 PCS |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model