Product Details:
Payment & Shipping Terms:
|
APPLICATIONS:
Solar pumping system serves to provide water in remote applications where electrical grid power is either unreliable or unavailable.
BLDC solar pump controller can direct use the DC power from PV array, and drive the brushless DC pumps. In sunny days, the pumping system can continuously pump water. There is no need of batteries or other energy storage devices. It's recommended to pump water to a reservoir for storage.
In sunny days, the pumping system can continuously pump water. There is no need of batteries or other energy storage devices. It's recommended to pump water to a reservoir for storage.
A float switch can be installed in the water tower to control the pump operation. And install a low-level probe in well to detect the well water so that pump will stop when there is no water. Below diagram shows a typical diagram of the solar pumping system, including major parts and components.
1.Drinking water, livestock water, village or family water supply
2.Agricultural irrigation / Greenhouse irrigation
3.Garden / Courtyard irrigation
4.Swimming pool circulation
5.Desertification / Barren control
6. Tank / Cistern filling
7.Water supply for bivouac or camping car
8.Fountains
9.Large scale watering system for commercial establishments
3 Inch Deep Well Centrifugal Solar Submersible Pump
No. | Outline | Max. Head | Max. Flow | Model | Outlet | Voltage | Pump Power | |
inch | Mtrs | m³/hr | inch | VDC | Watt | HP | ||
1 | 3 | 26 | 3.6 | 3SPC3.6/26-D24/400 | 1 | 24 | 400 | 0.5 |
2 | 3 | 30 | 4 | 3SPC4/30-D30/450 | 1 | 30 | 450 | 0.6 |
3 | 3 | 55 | 3 | 3SPC3/55-D36/550 | 1 | 36 | 550 | 0.7 |
4 | 3 | 70 | 4 | 3SPC4/70-D48/750 | 1 | 48 | 750 | 1 |
5 | 3 | 75 | 4 | 3SPC4/75-D60/750 | 1 | 60 | 750 | 1 |
6 | 3 | 80 | 3.5 | 3SPC3.5/80-D60/750 | 1 | 60 | 750 | 1 |
7 | 3 | 96 | 4 | 3SPC4/96-D72/1000 | 1 | 72 | 1000 | 1.3 |
8 | 3 | 106 | 3.3 | 3SPC3.3/106-D72/1100 | 1 | 72 | 1100 | 1.5 |
9 | 3 | 120 | 4 | 3SPC4/120-D90/1200 | 1 | 90 | 1200 | 1.6 |
10 | 3 | 85 | 5 | 3SPC5/85-D72/1100 | 1.25 | 72 | 1100 | 1.5 |
4 Inch Deep Well Centrifugal Solar Submersible Pump
No. | Outline | Max. Head | Max. Flow | Model | Outlet | Voltage | Pump Power | |
inch | Mtrs | m³/hr | inch | VDC | Watt | HP | ||
1 | 4 | 95 | 5 | 4SPC5/95-D72/1100 | 1.25 | 72 | 1.5 | 1100 |
2 | 4 | 150 | 5 | 4SPC5/150-D110/1500 | 1.25 | 110 | 2 | 1500 |
3 | 4 | 95 | 6 | 4SPC6/95-D72/1100 | 1.25 | 72 | 1.5 | 1100 |
4 | 4 | 100 | 6 | 4SPC6/100-D90/1300 | 1.25 | 90 | 1.7 | 1300 |
5 | 4 | 120 | 5 | 4SPC5/120-D90/1350 | 1.25 | 90 | 1.8 | 1350 |
6 | 4 | 130 | 6 | 4SPC6/130-D110/1500 | 1.25 | 110 | 2 | 1500 |
7 | 4 | 45 | 12 | 4SPC12/45-D60/750 | 1.25 | 60 | 1 | 750 |
8 | 4 | 85 | 12 | 4SPC12/85-D90/1200 | 1.25 | 90 | 1.6 | 1200 |
9 | 4 | 62 | 14 | 4SPC14/62-D90/1200 | 2 | 90 | 1.6 | 1200 |
10 | 4 | 70 | 14 | 4SPC14/70-D110/1500 | 2 | 110 | 2 | 1500 |
Contact Person: Mr. Seeker Xu
Tel: 18857393260
Fax: 86-182-5138-6509
Solar Panel Kit polycrystalline module 65W,70W off grid system solar small home system use
24V/48V 800w/1000w Garden Windmill/Wind Generator/Wind Turbine M5 Model
100W 200W 300W 400W 12V/24V Mini Wind Turbine Generator S Model